| Category | Unrestricted ($) | Contracts & Grants ($) | Other ($) | Total Expenditure ($) |
|---|---|---|---|---|
| Staff Salaries | $54,452,819.30 | $67,965.55 | $585,679.97 | $55,106,464.82 |
| Academic Salaries | $0.00 | $0.00 | $0.00 | $0.00 |
| TOTAL | $54,452,819.30 | $67,965.55 | $585,679.97 | $55,106,464.82 |
| Fund Number / Description | Unrestricted Expenditure ($) |
|---|---|
| 70100 - H & DS Central Admin | $37,086,219.67 |
| 70021 - ResHall Unit 2 Summer | $632,990.56 |
| 20143 - UNIV/DIR WSP ON CAMP 24-25 | $483,599.62 |
| 70450 - ASUC AUXILIARY REVENUE | $15,891.31 |
| TOTAL | $38,218,701.16 |
| Job Title (Detailed Description) | Unrestricted Expenditure ($) |
|---|---|
| CUSTODIAN SR | $8,157,284.92 |
| Student Employees (Combined) | $2,756,251.11 |
| FOOD SVC WORKER SR | $2,492,499.87 |
| COOK | $2,229,638.79 |
| CUSTODIAN LD | $1,232,153.45 |
| BLDG MAINT WORKER SR | $1,157,931.57 |
| CHEF 2 | $1,146,188.78 |
| CLERK SR OR SECR | $1,099,779.04 |
| BLANK AST 3 | $1,000,991.48 |
| FOOD SVC SUPV 1 | $899,297.80 |
| Other (All remaining titles) | $16,046,684.35 |
| TOTAL | $38,218,701.16 |
Note: Detailed context data for academic funds is missing.
Note: Detailed context data for academic salaries is missing.